Description:
The torque wrench body is made of metal structure, sturdy and durable, with a long service life.
Accuracy: The torque error value is ± 4%.
The ratchet head material is made of chrome vanadium alloy steel, which is sturdy and durable.
It can be easily reversed through reversing paddles
and is equipped with a quick release button, making single hand operation convenient and efficient.
The plastic handle of the wrench is made of imported materials,
which has the characteristics of oil resistance, anti slip, anti drop, and durability.
The permanent torque scale on the alloy steel pipe
is easy for users to read and can be compared in metric and English systems.
Each torque wrench has a unique product identification code.
| DP type preset torque wrench |
| Model Number | Torque range | Driver/inch | Fine Scale/N.m | Length/mm | Width/mm | Height/mm | Weight/Kg |
| N.m | Lbf.ft | N.m | Lbf.ft |
| DP19601 | 1-5 | 2-9 | 1/4" | 0.05 | 0.067 | 230 | 28 | 28 | 0.38 |
| DP19602 | 2-12 | 2-9 | 1/4"、 3/8" | 0.1 | 0.074 | 230 | 34 | 30 | 0.5 |
| DP19603 | 4-20 | 3-15 | 1/4"、 3/8" | 0.2 | 0.147 | 230 | 34 | 30 | 0.55 |
| DP19604 | 5-25 | 4-19 | 1/4"、 3/8" | 0.2 | 0.147 | 230 | 34 | 30 | 0.55 |
| DP19605 | 6-30 | 5-23 | 3/8" | 0.2 | 0.147 | 290 | 34 | 30 | 0.58 |
| DP19606 | 10-60 | 9-46 | 3/8"、 1/2" | 0.5 | 0.369 | 290 | 41 | 34 | 0.98 |
| DP19607 | 10-100 | 7-75 | 1/2" | 0.5 | 0.369 | 410 | 41 | 34 | 1 |
| DP19608 | 20-100 | 15-75 | 1/2" | 0.5 | 0.369 | 410 | 41 | 34 | 1 |
| DP19609 | 25-125 | 20-94 | 1/2" | 0.5 | 0.369 | 410 | 41 | 34 | 1 |
| DP19610 | 40-200 | 30-150 | 1/2" | 1.0 | 0.738 | 470 | 41 | 34 | 1.06 |
| DP19611 | 20-210 | 15-155 | 1/2" | 1.0 | 0.738 | 470 | 41 | 34 | 1.06 |
| DP19612 | 60-300 | 45-226 | 3/4" | 1.0 | 0.738 | 625 | 45 | 38 | 1.99 |
| DP19613 | 65-335 | 50-250 | 3/4" | 1.0 | 0.738 | 625 | 45 | 38 | 1.99 |
| DP19614 | 65-350 | 50-260 | 3/4" | 1.0 | 0.738 | 625 | 45 | 38 | 1.99 |
| DP19615 | 80-400 | 60-300 | 3/4" | 2.0 | 1.475 | 675 | 45 | 38 | 2.01 |
| DP19616 | 100-500 | 80-376 | 3/4" | 2.0 | 1.475 | 675 | 45 | 38 | 2.01 |
Application:
Shipyard maintenance: Used for tightening ship structures and equipment.
Bridge construction: Used for tightening bridge structures and bolt connections.
Chemical plants: Used for tightening valves, pumps, and pressure vessels.
Foundries: Used for tightening castings and molds.
Railway maintenance: Used for tightening rail tracks and railway equipment.
Manufacturing assembly lines: Used for torque-controlled assembly of products.
Image Gallery:
Product Video:
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
Speak to one of our experts today to learn more about our 1-500 Nm Preset Torque Wrench,DP Series products solutions.
Request a Quote
Product Tags:
1/4 Preset Torque Wrench 3/8 Preset Torque Wrench 1/2 Preset Torque Wrench 3/4 Preset Torque Wrench hydraulic bolt torquing machine